Vegan E-Numbers List
When I first started my vegan baking journey, I had to suddenly become mindful of the ingredients I was consuming. I avoided the most obvious things like meat, eggs and dairy but I didn’t realise that many e-numbers were not actually vegan.
E-numbers can be found in pretty much every processed food but particularly things with artificial colours and flavours. So as a baker, you’ll need to watch out for non-vegan e-numbers in things like cake decorations, sprinkles, frostings, and food colourings for things like red velvet cake.
Which e-numbers are vegan?
The good news is that many e-numbers are vegan friendly! I’ve created a list of all of the e-numbers I could find, along with whether or not they’re suitable for a vegan diet. I created this e-number checker list using a few websites such as Food Info for the e-number vegan/non-vegan status, and Wikipedia for the names.
I also included the non-vegan e-numbers because I personally find it useful to be able to just search any particular e-number to see if it is vegan or not, rather than trailing through a long list to see if it’s there. To search this page, just press control + F on your keyboard, type in the e-number in the text box that appears, then press enter.
Let me know if you come across any other e-numbers that are not included in the list and I’ll be sure to add them.
Food colourings
E-number | Vegan? | Name/also known as |
E100 | Yes | Curcumin |
E101 | Yes | Riboflavin |
E101a | Yes | Flavin Mononucleotide |
E102 | Yes | Tartrazine |
E103 | Yes | Alkannin |
E104 | Yes | Quinoline Yellow |
E105 | Yes | Fast Yellow or Fast Yellow AB |
E106 | Yes | Riboflavin-5’phosphate |
E107 | Yes | Yellow 2G |
E110 | Yes | Sunset Yellow FCF or Orange Yellow S |
E111 | Yes | Orange GGN |
E120 | No | Carmine, Natural Red 4 or Cochineal |
E121 | Yes | Citrus Red 2 or Orcein |
E122 | Yes | Carmoisine |
E123 | Yes | Amaranth |
E124 | Yes | Ponceau 4R |
E125 | Yes | Scarlet GN or Ponceau SX |
E126 | Yes | Ponceau 6R |
E127 | Yes | Erythrosine or Red 3 |
E128 | Yes | Red 2G |
E129 | Yes | Allura Red AC or Red 40 |
E130 | Yes | Indanthrene Blue RS |
E131 | Yes | Patent Blue V |
E132 | Yes | Indigo carmine or Blue 2 |
E133 | Yes | Brilliant Blue FCF |
E140 | Yes | Chlorophylls or Chlorophyllins |
E141 | Yes | Copper Complex of Chlorophylls/Chlorophyllins |
E142 | Yes | Green S or Brilliant Green BS |
E143 | Yes | Fast Green FCF |
E150a | Yes | Plain caramel, caustic caramel or spirit caramel |
E150b | Yes | Caustic sulfite caramel |
E150c | Yes | Ammonia caramel, baker’s caramel or confectioner’s caramel |
E150d | Yes | Sulfite ammonia caramel |
E151 | Yes | Black PN or Brilliant Black BN |
E152 | Yes | Black 7984 |
E153 | Sometimes | Carbon Black |
E154 | Yes | Brown FK or Kipper Brown |
E155 | Yes | Brown HT |
E160a | Yes | Alpha-carotene, Gamma-carotene or Beta-carotene |
E160b | Yes | Annatto, Bixin or Norbixin |
E160c | Yes | Paprika Extract, Capsanthin or Capsorbin |
E160d | Yes | Lycopene |
E160e | Yes | Beta-apo-8′-carotenal |
E160f | Yes | Ethyl Ester of Beta-apo-8′-carotenic Acid |
E161a | Yes | Flavoxanthin |
E161b | Yes | Lutein |
E161c | Yes | Cryptoxanthin |
E161d | Yes | Rubixanthin |
E161e | Yes | Violaxanthin |
E161f | Yes | Rhodoxanthin |
E161g | No | Canthaxanthin |
E161h | No | Zeaxanthin |
E161i | No | Citranaxanthin |
E161j | No | Astaxanthin |
E162 | Yes | Beetroot Red or Betanin |
E163 | Yes | Anthocyanins |
E170 | Yes | Calcium Carbonate |
E171 | Yes | Titanium Dioxide |
E172 | Yes | Iron Oxides or Iron Hydroxides |
E173 | Yes | Aluminium |
E174 | Yes | Silver |
E175 | Yes | Gold |
E180 | Yes | Pigment Rubine or Lithol Rubine BK |
E181 | Yes | Tannin |
Preservatives
Non-vegan and vegan e-numbers that are used as preservatives.
E-Number | Vegan? | Name/Also known as |
E200 | Yes | Sorbic Acid |
E201 | Yes | Sodium Sorbate |
E202 | Yes | Potassium Sorbate |
E203 | Yes | Calcium Sorbate |
E210 | Yes | Benzoic Acid |
E211 | Yes | Sodium Benzoate |
E212 | Yes | Potassium Benzoate |
E213 | Yes | Calcium Benzoate |
E214 | Yes | Ethylparaben |
E215 | Yes | Sodium Ethyl Para-Hydroxybenzoate |
E216 | Yes | Propylparaben |
E217 | Yes | Sodium Propyl Para-hydroxybenzoate |
E218 | Yes | Methylparaben |
E219 | Yes | Sodium Methyl Para-Hydroxybenzoate |
E220 | Yes | Sulphur Dioxide |
E221 | Yes | Sodium Sulphite |
E222 | Yes | Sodium Bisulphite |
E223 | Yes | Sodium Metabisulphite |
E224 | Yes | Potassium Metabisulphite |
E225 | Yes | Potassium Sulphite |
E226 | Yes | Calcium Sulphite |
E227 | Yes | Calcium Hydrogen Sulphite |
E228 | Yes | Potassium Hydrogen Sulphite |
E230 | Yes | Biphenyl or Diphenyl |
E231 | Yes | Orthophenyl Phenol |
E232 | Yes | Sodium Orthophenyl Phenol |
E233 | Yes | Thiabendazole |
E234 | Yes | Nisin |
E235 | Yes | Natamycin or Pimaracin |
E236 | Yes | Formic Acid |
E237 | Yes | Sodium Formate |
E238 | Yes | Calcium Formate |
E239 | Yes | Hexamine |
E240 | Yes | Formaldehyde |
E242 | Yes | Dimethyl Dicarbonate |
E249 | Yes | Potassium Nitrite |
E250 | Yes | Sodium Nitrite |
E251 | Yes | Sodium Nitrate |
E252 | No | Potassium Nitrate or Saltpetre |
E260 | Yes | Acetic Acid |
E261 | Yes | Potassium Acetate |
E262 | Yes | Sodium Acetates or Sodium Hydrogen Acetate |
E263 | Yes | Calcium Acetate |
E264 | Yes | Ammonium Acetate |
E270 | Sometimes | Lactic Acid |
E280 | Yes | Propionic Acid |
E281 | Yes | Sodium Propionate |
E282 | Yes | Calcium Propionate |
E283 | Yes | Potassium Propionate |
E284 | Yes | Boric Acid |
E285 | Yes | Sodium Tetraborate |
E290 | Yes | Carbon Dioxide |
E296 | Yes | Malic Acid |
E297 | Yes | Fumaric Acid |
Antioxidants and Acidity Regulators
E-Number | Vegan? | Name/Also known as |
E300 | Yes | Ascorbic Acid or Vitamin C |
E301 | Yes | Sodium Ascorbate |
E302 | Yes | Calcium Ascorbate |
E303 | Yes | Potassium Ascorbate |
E304 | Sometimes | Fatty-Acid Esters of Ascorbic Acid |
E306 | Yes | Tocopherol-Rich Extract |
E307 | Yes | Alpha-Tocopherol |
E308 | Yes | Gamma-Tocopherol |
E309 | Yes | Delta-Tocopherol |
E310 | Yes | Propyl Gallate |
E311 | Yes | Octyl Gallate |
E312 | Yes | Dodecyl Gallate |
E315 | Yes | Erythorbic Acid |
E316 | Yes | Sodium Erythorbate |
E317 | Yes | Erythorbin Acid |
E318 | Yes | Sodium Erythorbin |
E319 | Yes | tert-Butylhydroquinone |
E320 | Yes | Butylated Hydroxyanisole |
E321 | Yes | Butylated Hydroxytoluene |
E322 | No | Lecithin |
E325 | No | Sodium Lactate |
E326 | No | Potassium Lactate |
E327 | No | Calcium Lactate |
E329 | Yes | Magnesium Lactate |
E330 | Yes | Citric Acid |
E331 | Yes | Sodium Citrates or Monosodium Citrate |
E332 | Yes | Potassium Citrates |
E333 | Yes | Calcium Citrates |
E334 | Yes | Tartaric Acid |
E335 | Yes | Sodium Tartrates |
E336 | Yes | Potassium Tartrates |
E337 | Yes | Sodium Potassium Tartrate |
E338 | Yes | Phosphoric Acid |
E339 | Yes | Sodium Phosphates |
E340 | Yes | Potassium Phosphates |
E341 | Yes | Calcium Phosphates |
E343 | Yes | Magnesium Phosphates |
E350 | Yes | Sodium Malates |
E351 | Yes | Potassium Malate |
E352 | Yes | Calcium Malates |
E353 | Yes | Metatartaric Acid |
E354 | Yes | Calcium Tartrate |
E355 | Yes | Adipic Acid |
E356 | Yes | Sodium Adipate |
E357 | Yes | Potassium Adipate |
E363 | Yes | Succinic Acid |
E365 | Yes | Sodium Fumarate |
E366 | Yes | Potassium Fumarate |
E367 | Yes | Calcium Fumarate |
E370 | Yes | 1,4-Heptonolactone |
E375 | Yes | Niacin |
E380 | Yes | Triammonium |
E381 | Yes | Ammoniumferrocitrate |
E385 | Yes | Calcium Disodium Ethylene Diamine Tetra-Acetate |
Thickeners, Stabilisers and Emulsifiers
E-Number | Vegan? | Name/Also known as |
E400 | Yes | Alginic Acid |
E401 | Yes | Sodium Alginate |
E402 | Yes | Potassium Alginate |
E403 | Yes | Ammonium Alginate |
E404 | Yes | Calcium Alginate |
E405 | Yes | Propane-1,2-Diol Alginate |
E406 | Yes | Agar |
E407 | Yes | Carrageenan |
E407a | Yes | Processed Eucheuma Seaweed |
E410 | Yes | Locust Bean Gum |
E412 | Yes | Guar Gum |
E413 | Yes | Tragacanth |
E414 | Yes | Acacia Gum |
E415 | Yes | Xanthan Gum |
E416 | Yes | Karaya Gum |
E417 | Yes | Tara Gum |
E418 | Yes | Gellan Gum |
E420 | Yes | Sorbitol |
E421 | Yes | Mannitol |
E422 | Sometimes | Glycerol |
E425 | Yes | Konjac or Konjac Gum |
E430 | Sometimes | Polyoxyethylene (8) Stearate |
E431 | Sometimes | Polyoxyethylene (40) Stearate |
E432 | Sometimes | Polyoxyethylene 20 Sorbitan Monolaurate |
E433 | Sometimes | Polyoxyethylene 20 Sorbitan Mono-oleate |
E434 | Sometimes | Polyoxyethylene 20 Sorbitan Monopalmitate |
E435 | Sometimes | Polyoxyethylene 20 Sorbitan Monostearate |
E436 | Sometimes | Polyoxyethylene 20 Sorbitan Tristearate |
E440 | Yes | Pectins |
E441 | No | Gelatine |
E442 | No | Ammonium Phosphatides |
E444 | Yes | Sucrose Acetate Isobutyrate |
E445 | Yes | Glycerol Esters of Wood Rosins |
E450 | Yes | Diphosphates |
E451 | Yes | Triphosphates |
E452 | Yes | Polyphosphates |
E459 | Yes | Beta-Cyclodextrine |
E460 | Yes | Cellulose or Microcrystalline Cellulose |
E461 | Yes | Methyl Cellulose |
E462 | Yes | Ethyl Cellulose |
E463 | Yes | Hydroxypropyl Cellulose |
E464 | Yes | Hydroxy Propyl Methyl Cellulose |
E465 | Yes | Ethyl Methyl Cellulose |
E466 | Yes | Carboxymethyl Cellulose |
E468 | Yes | Crosslinked Sodium Carboxymethyl Cellulose |
E469 | Yes | Enzymically Hydrolysed Carboxymethylcellulose |
E470a | No | Sodium, Potassium and Calcium Salts of Fatty Acids |
E470b | No | Magnesium Salts of Fatty Acids |
E471 | Sometimes | Mono & Diglycerides of Fatty Acids |
E472a | No | Acetic Acid Esters of Mono & Diglycerides of Fatty Acids |
E472b | No | Lactic Acid Esters of Mono & Diglycerides of Fatty Acids |
E472c | No | Citric Acid Esters of Mono & Diglycerides of Fatty Acids |
E472d | No | Tartaric Acid Esters of Mono & Diglycerides of Fatty Acids |
E472e | No | Mono & Diacetyl Tartaric Acid Esters of Mono & Diglycerides of Fatty Acids |
E472f | no | Mixed Acetic & Tartaric Acid Esters of Mono & Diglycerides of Fatty Acids |
E473 | No | Sucrose Esters of Fatty Acids |
E474 | No | Sucroglycerides |
E475 | No | Polyglycerol Esters of Fatty Acids |
E476 | Yes | Polyglycerol Polyricinoleate |
E477 | No | Propane-1, 2-diol Esters of Fatty Acids |
E478 | No | Lactylated Fatty Acid Esters of Glycerol and Propane-1 |
E479 | No | Thermally Oxidized Soya Bean Oil Interacted With Mono & Diglycerides of Fatty Acids |
E481 | Sometimes | Sodium Stearoyl-2-lactylate |
E482 | Sometimes | Calcium Stearoyl-2-lactylate |
E483 | Sometimes | Stearyl Tartrate |
E491 | Sometimes | Sorbitan Monostearate |
E492 | Sometimes | Sorbitan Tristearate |
E493 | Sometimes | Sorbitan Monolaurate |
E494 | Sometimes | Sorbitan Monooleat |
E495 | Sometimes | Sorbitan Monopalmitate |
Anti-Caking Agents and Acidity Regulators
E-Number | Vegan? | Name/Also known as |
E500 | Yes | Sodium Carbonates |
E501 | Yes | Potassium Carbonates |
E503 | Yes | Ammonium Carbonates |
E504 | Yes | Magnesium Carbonates |
E507 | Yes | Hydrochloric Acid |
E508 | Yes | Potassium Chloride |
E509 | Yes | Calcium Chloride |
E510 | Yes | Ammonium Chloride |
E511 | Yes | Magnesium Chloride |
E512 | Yes | Stannous Chloride |
E513 | Yes | Sulphuric Acid |
E517 | Yes | Ammonium Sulphate |
E518 | Yes | Magnesium Sulfate or Epsom Salts |
E519 | Yes | Copper(II) Sulphate |
E520 | Yes | Aluminium Sulphate |
E521 | Yes | Aluminium Sodium Sulphate |
E522 | Yes | Aluminium Potassium Sulphate |
E523 | Yes | Aluminium Ammonium Sulphate |
E524 | Yes | Sodium Hydroxide |
E525 | Yes | Potassium Hydroxide |
E526 | Yes | Calcium Hydroxide |
E527 | Yes | Ammonium Hydroxide |
E528 | Yes | Magnesium Hydroxide |
E529 | Yes | Calcium Oxide |
E530 | Yes | Magnesium Oxide |
E535 | Yes | Sodium Ferrocyanide |
E536 | Yes | Potassium Ferrocyanide |
E538 | Yes | Calcium Ferrocyanide |
E540 | Yes | Dicalcium Diphosphate |
E541 | Yes | Sodium Aluminium Phosphate |
E542 | No | Bone Phosphate |
E543 | Yes | Calcium Sodium Polyphosphate |
E544 | Yes | Calcium Polyphosphate |
E545 | Yes | Ammonium Polyphosphate |
E550 | Yes | Sodium Silicate |
E551 | Yes | Silicon Dioxide |
E552 | Yes | Calcium Silicate |
E553a | Yes | Magnesium Silicate or Magnesium Trisilicate |
E553b | Yes | Talc |
E554 | Yes | Sodium Aluminosilicate |
E555 | Yes | Potassium Aluminium Silicate |
E556 | Yes | Calcium Aluminosilicate |
E558 | Yes | Bentonite |
E559 | Yes | Aluminium Silicate or Kaolin |
E570 | No | Stearic Acid |
E572 | No | Magnesium Stearate |
E574 | Yes | Gluconic Acid |
E575 | Yes | Glucono-Delta-Lactone |
E576 | Yes | Sodium Gluconate |
E577 | Yes | Potassium Gluconate |
E578 | Yes | Calcium Gluconate |
E579 | Yes | Ferrous Gluconate |
E585 | Sometimes | Ferrous Lactate |
Flavour Enhancers
E-Number | Vegan? | Name/Also known as |
E620 | Yes | Glutamic Acid |
E621 | Yes | Monosodium Glutamate (MSG) |
E622 | Yes | Monopotassium Glutamate |
E623 | Yes | Calcium Diglutamate |
E624 | Yes | Monoammonium Glutamate |
E625 | Yes | Magnesium Diglutamate |
E626 | Sometimes | Guanylic Acid |
E627 | No | Disodium Guanylate |
E628 | Sometimes | Dipotassium Guanylate |
E629 | Sometimes | Calcium Guanylate |
E630 | No | Inosinic Acid |
E631 | No | Disodium Inosinate |
E632 | No | Dipotassium Inosinate |
E633 | No | Calcium Inosinate |
E634 | No | Calcium 5′-Ribonucleotides |
E635 | No | Disodium 5′-Ribonucleotides |
E636 | No | Maltol |
E637 | No | Ethyl Maltol |
E640 | No | Glycine or Sodium Glycinate |
Other E-Numbers
Miscellaneous non-vegan and vegan e-numbers.
E-Number | Vegan? | Name/Also known as |
E900 | Yes | Dimethyl Polysiloxane |
E901 | No | Beeswax |
E902 | Yes | Candelilla Wax |
E903 | Yes | Carnauba wax |
E904 | No | Shellac |
E905 | Yes | Paraffins |
E905a | Yes | Mineral Oil |
E905b | Yes | Petrolatum |
E905c | Yes | Microcrystalline wax |
E906 | Yes | Gum benzoic |
E907 | Yes | Crystalline wax |
E908 | Yes | Rice bran wax |
E910 | No | L-cysteine |
E912 | Yes | Montan wax |
E913 | No | Lanolin or Sheep wool grease |
E914 | Yes | Oxidized Polyethylene Wax |
E915 | Yes | Esters of Colophony |
E920 | No | L-cysteine |
E921 | No | L-cysteine |
E922 | Yes | Potassium Persulfate |
E923 | Yes | Ammonium Persulfate |
E924 | Yes | Potassium Bromate |
E925 | Yes | Chlorine |
E926 | Yes | Chlorine Dioxide |
E927 | Yes | Azodicarbonamide |
E928 | Yes | Benzoyl Peroxide |
E930 | Yes | Calcium Peroxide |
E938 | Yes | Argon |
E939 | Yes | Helium |
E940 | Yes | dichlorodifluoromethane |
E941 | Yes | Nitrogen |
E942 | Yes | Nitrous Oxide |
E943a | Yes | Butane |
E943b | Yes | Isobutane |
E944 | Yes | Propane |
E948 | Yes | Oxygen |
E949 | Yes | Hydrogen |
E950 | Yes | Acesulfame |
E951 | Yes | Aspartame |
E952 | Yes | Cyclamic Acid or Cyclohexylsulfamic Acid |
E953 | Yes | Isomalt |
E954 | Yes | Saccharin |
E955 | Yes | Sucralose |
E956 | No | Alitame |
E957 | Yes | Thaumatin |
E959 | Yes | Neohesperidine Dihydrochalcone |
E965 | Yes | Maltitol |
E966 | No | Lactitol |
E967 | Yes | Xylitol |
E999 | Yes | Quillaia Extract |
E1103 | Yes | Invertase |
E1105 | Yes | Lysozyme |
E1200 | Yes | Polydextrose |
E1201 | Yes | Polyvinylpyrrolidone |
E1202 | Yes | Polyvinylpolypyrrolidone |
E1400 | Yes | Dextrin |
E1401 | Yes | Modified Starch |
E1402 | Yes | Alkaline Modified Starch |
E1403 | Yes | Bleached Starch |
E1404 | Yes | Oxidized Starch |
E1410 | Yes | Monostarch Phosphate |
E1411 | Yes | Di-starch Glycerol |
E1412 | Yes | Distarch Phosphate |
E1413 | Yes | Phosphated Distarch Phosphate |
E1414 | Yes | Acetylated Distarch Phosphate |
E1420 | Yes | Acetylated Starch or Starch Acetate |
E1421 | Yes | Acetylated Starch or Starch Acetate |
E1422 | Yes | Acetylated Distarch Adipate |
E1430 | Yes | Distarch Glycerine |
E1440 | Yes | Hydroxy Propyl Starch |
E1441 | Yes | Hydroxy Propyl Distarch Glycerine |
E1442 | Yes | Hydroxy Propyl Distarch Phosphate |
E1450 | Yes | Starch Sodium Octenyl Succinate |
E1451 | Yes | Acetylated Oxidised Starch |
E1501 | Yes | Benzylated Hydrocarbons |
E1502 | Yes | Butane-1 |
E1503 | Yes | Castor Oil |
E1504 | Yes | Ethyl Acetate |
E1505 | Yes | Triethyl Citrate |
E1510 | Yes | Ethanol |
E1516 | Yes | Glycerol Monoacetate |
E1517 | Yes | Glyceryl Diacetate or Diacetin |
E1518 | Yes | Glyceryl Triacetate or Triacetin |
E1519 | Yes | Benzyl Alcohol |
E1520 | Yes | Propylene Glycol |
E1525 | Yes | Hydroxy Ethyl Cellulose |